Created by Faststats Log File
Analyzer on August 23, 2007 05:53 PM. |
General Statistics |
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.
| Item | Value |
|---|---|
| Hits | 14330567 |
| Total Data Transferred | 0.00 bytes |
| Total Visiting Users | 284957 |
| Time Period | May 09, 2006, 10:59:12 AM to August 23, 2007, 04:52:44 PM |
| Average Hits per User | 50.29 |
| Average Users per Day | 603.72 |
| Average Data Transferred per Day | 0.00 bytes |
| Hits cached by Client | 1436518 (10.02%) |
| Report generated on | August 23, 2007 at 05:39:40 PM |
| Incomplete downloads/file requests | 20162 (0.14%) |
| Log spans a period of | 472 days |
| Total failed requests | 186479 (1.30%) |
| Average Data Transferred per User | 0.00 bytes |
| Average Hits per Day | 30361.37 |
| Average Data Transferred per Hit | 0.00 bytes |
| Hits on Pages | 0 |
| Hits on Files | 14142838 |
| Hits for Graphics | 0 |
Need to know where your visitors are? What kind of systems they are using? Your visitor stats can give you that information. Analyzer is up-to-date at recognizing the most recent browsers and operating systems. You need to make sure that your website is viewable best by the technology your visitors are using. You can use visitor reports as a checklist and priority list to make sure your visitors see what you think they are seeing.
Visitor Information: Domain Name |
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS).
| Domain Name | Hits | Bandwidth |
|---|---|---|
| renf-cache-9.server.ntli.net | 35008 | 0.00 bytes |
| 62.252.64.33 | 34376 | 0.00 bytes |
| 38.98.120.73 | 33511 | 0.00 bytes |
| bmly-cache-1.inet.ntl.com | 32170 | 0.00 bytes |
| cache-los-ae08.proxy.aol.com | 31662 | 0.00 bytes |
| cosh-cache-10.server.ntli.net | 26476 | 0.00 bytes |
| cdif-cache-6.server.ntli.net | 25840 | 0.00 bytes |
| cmbg-cache-5.server.ntli.net | 25344 | 0.00 bytes |
| glfd-cache-9.server.ntli.net | 24596 | 0.00 bytes |
| brig-cache-6.server.ntli.net | 23388 | 0.00 bytes |
| cache-los-ab10.proxy.aol.com | 23218 | 0.00 bytes |
| midd-cache-8.server.ntli.net | 22739 | 0.00 bytes |
| sotn-cache-7.server.ntli.net | 21516 | 0.00 bytes |
| bagu-cache-8.server.ntli.net | 21442 | 0.00 bytes |
| 85.31.137.11 | 19010 | 0.00 bytes |
| belf-cache-5.server.ntli.net | 18980 | 0.00 bytes |
| nrth-cache-5.server.ntli.net | 18974 | 0.00 bytes |
| pete-cache-6.server.ntli.net | 15372 | 0.00 bytes |
| swan-cache-1.server.ntli.net | 14883 | 0.00 bytes |
| PTR.32.3.80.in-addr.arpa | 14601 | 0.00 bytes |
| leic-cache-7.server.ntli.net | 14556 | 0.00 bytes |
| cache-los-ab06.proxy.aol.com | 14505 | 0.00 bytes |
| colc-cache-6.server.ntli.net | 14003 | 0.00 bytes |
| oxfd-cache-4.server.ntli.net | 13622 | 0.00 bytes |
| 62.252.224.25 | 13514 | 0.00 bytes |
| cache-los-ab09.proxy.aol.com | 13417 | 0.00 bytes |
| cache-los-ad10.proxy.aol.com | 11772 | 0.00 bytes |
| 62.255.32.17 | 11691 | 0.00 bytes |
| cache-los-ab04.proxy.aol.com | 11690 | 0.00 bytes |
| 62.253.96.47 | 11463 | 0.00 bytes |
| livebot-65-55-213-103.search.live.com | 10894 | 0.00 bytes |
| cache-los-ac04.proxy.aol.com | 10525 | 0.00 bytes |
| 87.102.48.193 | 10507 | 0.00 bytes |
| hudd-cache-1.server.ntli.net | 10476 | 0.00 bytes |
| cache-los-ab08.proxy.aol.com | 10292 | 0.00 bytes |
| 194.80.20.10 | 10269 | 0.00 bytes |
| cache-los-ae02.proxy.aol.com | 9802 | 0.00 bytes |
| 194.80.183.1 | 9523 | 0.00 bytes |
| cache-los-ac05.proxy.aol.com | 8849 | 0.00 bytes |
| watf-cache-3.server.ntli.net | 7454 | 0.00 bytes |
| 194.80.21.10 | 7328 | 0.00 bytes |
| 144.87.143.3 | 7234 | 0.00 bytes |
| cache-los-ab03.proxy.aol.com | 7007 | 0.00 bytes |
| schools-hide.essex.e2bn.org | 6888 | 0.00 bytes |
| 194.187.32.1 | 6804 | 0.00 bytes |
| cache-los-ac08.proxy.aol.com | 6797 | 0.00 bytes |
| cache-los-ac07.proxy.aol.com | 6678 | 0.00 bytes |
| cache-los-ab07.proxy.aol.com | 6623 | 0.00 bytes |
| 194.75.128.200 | 6584 | 0.00 bytes |
| kurtz.hereford-edu.org.uk | 6368 | 0.00 bytes |
| edin-cache-1.server.ntli.net | 6191 | 0.00 bytes |
| 212.219.83.101 | 6101 | 0.00 bytes |
| cache-los-ac01.proxy.aol.com | 5927 | 0.00 bytes |
| cache-los-ad03.proxy.aol.com | 5779 | 0.00 bytes |
| bstl-cache-1.server.ntli.net | 5751 | 0.00 bytes |
| 193.82.98.8 | 5677 | 0.00 bytes |
| cache-los-ab05.proxy.aol.com | 5603 | 0.00 bytes |
| watf-cache-4.server.ntli.net | 5592 | 0.00 bytes |
| midd-cache-9.server.ntli.net | 5359 | 0.00 bytes |
| webcacheb03a.cache.pol.co.uk | 5268 | 0.00 bytes |
| decs-ce1.decs.sa.edu.au | 5151 | 0.00 bytes |
| footyboots4kids.demon.co.uk | 5091 | 0.00 bytes |
| gatekeeper.fosterandpartners.com | 5074 | 0.00 bytes |
| hide.suffolk.e2bn.org | 5063 | 0.00 bytes |
| a157.thegrid.org.uk | 4999 | 0.00 bytes |
| crawl-66-249-72-164.googlebot.com | 4987 | 0.00 bytes |
| cache-los-aa01.proxy.aol.com | 4957 | 0.00 bytes |
| 195.92.163.130 | 4953 | 0.00 bytes |
| cache-los-ab01.proxy.aol.com | 4948 | 0.00 bytes |
| 193.113.57.167 | 4837 | 0.00 bytes |
| 217.206.230.2 | 4809 | 0.00 bytes |
| crawl-66-249-72-209.googlebot.com | 4771 | 0.00 bytes |
| cache-los-ac06.proxy.aol.com | 4620 | 0.00 bytes |
| 212.248.245.241 | 4440 | 0.00 bytes |
| bagu-cache-9.server.ntli.net | 4374 | 0.00 bytes |
| swan-cache-3.server.ntli.net | 4367 | 0.00 bytes |
| 62.254.0.59 | 4344 | 0.00 bytes |
| 217.33.207.195 | 4337 | 0.00 bytes |
| cache-los-ae04.proxy.aol.com | 4331 | 0.00 bytes |
| crawl-66-249-66-14.googlebot.com | 4300 | 0.00 bytes |
| cache-los-ad05.proxy.aol.com | 4299 | 0.00 bytes |
| cache-los-ac02.proxy.aol.com | 4288 | 0.00 bytes |
| proxy-06.swgfl.ifl.net | 4200 | 0.00 bytes |
| filter2.filter.imagine.ie | 4171 | 0.00 bytes |
| proxy-17.swgfl.ifl.net | 4003 | 0.00 bytes |
| gtw-14.nhs.uk | 4001 | 0.00 bytes |
| proxy-08.swgfl.ifl.net | 3998 | 0.00 bytes |
| host86-133-135-57.range86-133.btcentralplus.com | 3955 | 0.00 bytes |
| cache-los-ac03.proxy.aol.com | 3936 | 0.00 bytes |
| proxy-05.swgfl.ifl.net | 3906 | 0.00 bytes |
| livebot-65-55-210-81.search.live.com | 3881 | 0.00 bytes |
| webcacheb02a.cache.pol.co.uk | 3858 | 0.00 bytes |
| nc1-rba-2.cache.isnet.net | 3853 | 0.00 bytes |
| host-24.hants.gov.uk | 3757 | 0.00 bytes |
| 195.92.67.75 | 3715 | 0.00 bytes |
| 203.10.121.84 | 3708 | 0.00 bytes |
| 195.194.63.254 | 3654 | 0.00 bytes |
| cache-los-ad08.proxy.aol.com | 3614 | 0.00 bytes |
| proxy-02.swgfl.ifl.net | 3589 | 0.00 bytes |
| proxy-04.swgfl.ifl.net | 3575 | 0.00 bytes |
Visitor Information: Geographical Location |
This report displays information about the countries visitors to your site are located in. The geographical information comes from a database that we maintain on our server which associates countries with IP addresses. The database is not guaranteed to be accurate, but we do our best to keep it up to date. The geographic data is provided by http://ip-to-country.webhosting.info/.
There were no items in this report.
Visitor Information: Web Browsers |
The Browser Report tells you what web browsers visitors are using when they access your web site. Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

| Browser | Hits | Percentage |
|---|---|---|
| Opera 9 | 35624 | 0.25% |
| Opera 8 | 15848 | 0.11% |
| Opera 7 | 2989 | 0.02% |
| Opera 6 | 98 | 0.00% |
| AOL 9 | 295328 | 2.09% |
| AOL 8 | 2983 | 0.02% |
| AOL 7 | 2186 | 0.02% |
| AOL 6 | 690 | 0.00% |
| AOL 5 and Earlier | 1265 | 0.01% |
| OmniWeb | 324 | 0.00% |
| Epiphany | 301 | 0.00% |
| Internet Explorer 7 | 3272632 | 23.12% |
| Internet Explorer 6 | 9017639 | 63.69% |
| Internet Explorer 5 | 113755 | 0.80% |
| Internet Explorer 4 | 3767 | 0.03% |
| Netscape 8 | 5264 | 0.04% |
| Netscape 7 | 6790 | 0.05% |
| Camino | 2856 | 0.02% |
| Flock | 330 | 0.00% |
| Firefox 2.0 | 474636 | 3.35% |
| Firefox 1.5 | 455491 | 3.22% |
| Firefox 1.0 | 117502 | 0.83% |
| Firefox | 4566 | 0.03% |
| Konqueror 3.5 | 298 | 0.00% |
| Konqueror 3.4 | 243 | 0.00% |
| Konqueror 3.1 | 41 | 0.00% |
| Konqueror | 245 | 0.00% |
| Firebird | 88 | 0.00% |
| Safari 2 | 164790 | 1.16% |
| Safari 1 | 4367 | 0.03% |
| Safari | 59869 | 0.42% |
| Avant | 253 | 0.00% |
| KHTML based browser | 1 | 0.00% |
| Gecko based browser | 11883 | 0.08% |
| IE based browser | 2055 | 0.01% |
| Mozilla | 68210 | 0.48% |
| Other Browsers | 12331 | 0.09% |
Visitor Information: Operating Systems |
The Visiting Operating Systems Report tells you what Operating System your visitors are using. Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

| Operating System | Hits | Percentage |
|---|---|---|
| Nintendo Wii | 334 | 0.00% |
| Playstation Portable | 14835 | 0.10% |
| Playstation 3 | 1327 | 0.01% |
| Windows Media Center Edition 2004 | 13545 | 0.10% |
| Windows Media Center Edition 2005 | 777570 | 5.49% |
| Windows Vista Home Premium/Ultimate Edition | 188324 | 1.33% |
| Windows Vista | 93756 | 0.66% |
| Windows ME | 123973 | 0.88% |
| Windows 98 | 155968 | 1.10% |
| Windows 2000 | 521022 | 3.68% |
| Windows 95 | 3219 | 0.02% |
| Windows XP | 11797457 | 83.33% |
| Windows Server 2003 | 58133 | 0.41% |
| Windows NT | 24108 | 0.17% |
| Windows CE | 1907 | 0.01% |
| Windows | 345 | 0.00% |
| Mac OS X | 273037 | 1.93% |
| Macintosh | 21539 | 0.15% |
| Linux | 14480 | 0.10% |
| Other OSes | 72659 | 0.51% |
Visitor Information: Search Engine Spiders |
Search Engine spiders are robots that traverse your website in order list it on Search Engines. This report shows a breakdown of which spiders have visited your site.

| Spider | Hits | Percentage |
|---|---|---|
| Inktomi Snap Hotbot | 4971 | 2.87% |
| 75152 | 43.43% | |
| Yahoo Shopping | 2 | 0.00% |
| MSN | 47961 | 27.72% |
| baiduspider | 19 | 0.01% |
| gigabot | 6 | 0.00% |
| sbider/0.8 | 10 | 0.01% |
| surveybot/2.3 | 206 | 0.12% |
| ia_archiver | 178 | 0.10% |
| Yahoo mmcrawler | 44 | 0.03% |
| snapbot/1.0 | 214 | 0.12% |
| ask jeeves | 790 | 0.46% |
| irlbot/2.0 | 2198 | 1.27% |
| becomebot | 500 | 0.29% |
| wwwster | 448 | 0.26% |
| msiecrawler | 299 | 0.17% |
| psycheclone | 28 | 0.02% |
| mj12bot | 439 | 0.25% |
| scspider/0.2 | 8 | 0.00% |
| aipbot | 3 | 0.00% |
| wire | 990 | 0.57% |
| gigabot | 137 | 0.08% |
| sbider/sbider-0.8.2-dev (http://www.sitesell.com/sbider.html... | 68 | 0.04% |
| shopwiki/1.0 | 35240 | 20.37% |
| exabot/3.0 | 303 | 0.18% |
| ichiro | 322 | 0.19% |
| sogou spider | 44 | 0.03% |
| twiceler | 2345 | 1.36% |
| visbot/1.1 (visvo.com - the category search engine!; http://... | 2 | 0.00% |
| shim-crawler(mozilla-compatible; http://www.logos.ic.i.u-tok... | 102 | 0.06% |
Visitor Information: Authenticated Users |
The authenticated users report shows you hits and sessions of a user who logged in to your site using http authentication. If the visitor did not log in, it will show up as "-".
| Username | Hits | Sessions | Bandwidth |
|---|---|---|---|
| - | 12689367 | 152086 | 0.00 bytes |
These great reports give you detailed information on how your visitors use your site. And all of them are available in the regular version of FastStats Analyzer! If you need great basic stats, check out what FastStats can do! * Detailed breakdown of pages, files, images, and directories pulled from your server. * Graphical and chart views of total hits, broken down into bandwidth, page views, and visitors per day. * Tracking of popular days and hours so that you can schedule necessary downtime most effectively. * Comprehensive summary of query string variables used on your pages, along with the values of those variables.
Page Type analysis measures hits and bandwidth in four categories. A request can be either a * Page: General webpages displayed in a browser. * Image: GIF, JPEG, PNG and other image format files. * File: EXE, PDF, ZIP and other downloadable content. * Misc.: Javascript, CSS and other supporting files.
Access Statistics: Page Types: Page Types (Hits) |
This report shows a breakdown of the page type by the number of hits to your site.
.gif)
| Page Type | Hits | Percentage |
|---|---|---|
| Files | 14142838 | 100.00% |
| Images | 0 | 0.00% |
| Pages | 0 | 0.00% |
| Misc. Web | 0 | 0.00% |
Access Statistics: Page Types: Page Types (Bandwidth) |
This report shows a breakdown of the page type by the amount of bandwith used by each type.
.gif)
| Page Type | Bandwidth | Percentage |
|---|---|---|
| Files | 0.00 bytes | 0.00% |
| Images | 0.00 bytes | 0.00% |
| Pages | 0.00 bytes | 0.00% |
| Misc. Web | 0.00 bytes | 0.00% |
Most Popular Resource analysis shows most frequently occuring requests broken down by type, but also includes summary information across all types and directories.
Access Statistics: Most Popular Resources: Most Requested Resources |
This report displays the most requested resources on your web site. Resources include Pages, Files, Images and Misc. Web items served on your website.

Access Statistics: Most Popular Resources: Most Requested Pages |
This report shows the most requested pages on your web site. Pages are defined in the file extenstions section under Global Options.
There were no items in this report.
Access Statistics: Most Popular Resources: Most Requested Files |
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics, Pages or Misc. Web, such as an application with the extension .exe. Tip: Incomplete Requests are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the Stop button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.

Access Statistics: Most Popular Resources: Most Popular Images |
This report details the most requested graphics on your web site. Graphics are defined on the file extensions tab under global options. Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.
There were no items in this report.
Access Statistics: Most Popular Resources: Most Popular Misc. Web |
This report details the most requested misc. web files on your web site. Misc. Web files types are defined in the global options under file extensions.
There were no items in this report.
Access Statistics: Most Popular Resources: Most Requested Directories |
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

| Directory Name | Hits | Bandwidth |
|---|---|---|
| /football+boots/uploads/images/ | 10447352 | 0.00 bytes |
| /football+boots/Football+Boots/ | 1812478 | 0.00 bytes |
| /football+boots/ | 941080 | 0.00 bytes |
| /football+boots/football+boots/ | 756536 | 0.00 bytes |
| /football+boots/Football+Boots-M/ | 152819 | 0.00 bytes |
| / | 16809 | 0.00 bytes |
| /football+boots/Football+Boots-A/ | 4466 | 0.00 bytes |
| /football+boots/uploads/documents/ | 3862 | 0.00 bytes |
| /football+boots/cms/common/ | 3600 | 0.00 bytes |
| /football+boots/news/ | 3463 | 0.00 bytes |
| /football+boots/Football+Boots-F/ | 205 | 0.00 bytes |
| /football+boots/games/ | 93 | 0.00 bytes |
| /report/Report-files/ | 31 | 0.00 bytes |
| /football+boots/ContactUs-m.ink/ | 13 | 0.00 bytes |
| /football+boots/CMS/ | 11 | 0.00 bytes |
| /football+boots/cms/common/icons/ | 11 | 0.00 bytes |
| /football+boots/uploads/ | 5 | 0.00 bytes |
| /football%20boots/ | 3 | 0.00 bytes |
| /report/ | 1 | 0.00 bytes |
Least Popular Resource analysis shows least frequently occuring requests broken down by type, but also includes summary information across all types and directories.
Access Statistics: Least Popular Resources: Least Requested Resources |
This report displays the least requested resources on your web site. Resources include Pages, Files, Images and Misc. Web items served on your website.
Access Statistics: Least Popular Resources: Least Requested Pages |
This report shows the least requested pages on your web site. Pages are defined in the file extenstions section under Global Options.
There were no items in this report.
Access Statistics: Least Popular Resources: Least Requested Files |
This report shows the least requested files on your web site. 'Files' are defined as accesses that are not Graphics, Pages or Misc. Web, such as an application with the extension .exe. Tip: Incomplete Requests are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the Stop button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.
| File Name | Hits | Incomplete Requests | Bandwidth |
|---|---|---|---|
| /football+boots/football+boots/junior.gif | 1 | 0 | 0.00 bytes |
| /football+boots/uploads/images/s-footyboots1354shop.jpg | 1 | 0 | 0.00 bytes |
| /football+boots/CMS/NavEditor.ink | 1 | 0 | 0.00 bytes |
| /football+boots/football+boots/footyboots4men.gif | 1 | 0 | 0.00 bytes |
| /football+boots/uploads/images/Footyboots6365shop.jpg | 1 | 0 | 0.00 bytes |